stat.getFromServer
Get your application’s statistics. This data also is available in an application stats.
Name | Required | Type | Description |
---|---|---|---|
id | true | | Statistics type:
|
periodType | true | | Period:
|
from | true | | Start of a period in yyyy-mm-dd format |
to | false | | End of a period in yyyy-mm-dd format |
Authorization
Session is prohibitedRequired permissions
- VALUABLE_ACCESS
Response data depend on what statistics type was requested.
Response contains two main objects:
- fields - list of stat fields in data. Fields for each stat type are unique
- data - list of stat records.
LTV stats - application_ltv_external
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
Total1 | int | Day 1 users |
Total2 | int | Day 2 users |
Total3 | int | Day 3 users |
Total7 | int | Day 7 users |
Total14 | int | Day 14 users |
Total30 | int | Day 30 users |
Returned2 | int | Day 2 returned users |
Returned3 | int | Day 3 returned users |
Returned7 | int | Day 7 returned users |
Returned14 | int | Day 14 returned users |
Returned30 | int | Day 30 returned users |
Amount1 | int | Day 1 payments |
Amount3 | int | Day 3 payments |
Amount7 | int | Day 7 payments |
Amount14 | int | Day 14 payments |
Amount30 | int | Day 30 payments |
Payers1 | int | Day 1 payers |
Payers3 | int | Day 3 payers |
Payers7 | int | Day 7 payers |
Payers14 | int | Day 14 payers |
Payers30 | int | Day 30 payers |
ts1 | int | Day 1 time spent |
ts3 | int | Day 3 time spent |
ts7 | int | Day 7 time spent |
ts14 | int | Day 14 time spent |
ts30 | int | Day 30 time spent |
Notification statistics - application_notification_external
Stats for these types of notifications is available - notifications.sendSimple, notifications.sendMass, user-to-user notifications, app invites.
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
NotificationUsers | int | Unique recipients of notifications.sendMass notifications |
InstallUsers | int | Installs from notifications.sendMass notifications |
ClickUsers | int | Clicks on notifications.sendMass notifications |
SimpleUsers | int | Unique recipients of notifications.sendSimple notifications |
SimpleInstallUsers | int | Installs from notifications.sendSimple notifications |
SimpleClickUsers | int | Clicks on notifications.sendSimple notifications |
InvitationUsers | int | Unique recipients of app invites |
InvitationInstallUsers | int | Installs from app invites |
InvitationClickUsers | int | Clicks on app invites |
SuggestUsers | int | Unique recipients of user-to-user notifications |
SuggestInstallUsers | int | Installs from user-to-user notifications |
SuggestClickUsers | int | Clicks on user-to-user notifications |
Retentions statistics - application_retention_external
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
Total1 | int | Day 1 users |
Returned1 | int | Day 1 returned users |
Total7 | int | Day 7 users |
Returned7 | int | Day 7 returned users |
Total30 | int | Day 30 users |
Returned30 | int | Day 30 returned users |
ARPU statistics - application_arpu
Поле | Тип | Описание |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
users7 | int | Day 7 users |
amount7 | int | Day 7 payments |
payers7 | int | Day 7 payers |
users30 | int | Day 30 users |
amount30 | int | Day 30 payments |
payers30 | int | Day 30 payers |
users90 | int | Day 90 users |
amount90 | int | Day 90 payments |
payers90 | int | Day 90 payers |
Android platform ads statistics - ad_shown_android
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
Calls | int | rewarded ads shows |
IntermedCalls | int | interstitial ads shows |
BannerCalls | int | banner ads shows |
General statistics - application_external2
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
UniqueUsers | int | Unique users |
InstallUsers | int | New users |
Amount | int | Payments count |
Payments | int | Payments sum |
General statistics v2 - application_external4
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
UniqueUsers | int | Unique users |
InstallUsers | int | New users |
Amount | int | Payments count |
Payments | int | Payments sum |
SubAmount | int | Subscription payments count |
SubPayments | int | Subscription payments sum |
User sessions stats - sessions_by_user_daytime_full
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
average | double | Average user session |
median | double | Median user session |
95p | double | 95p user session |
users | int | Users count |
sessions | int | Sessions count |
SPU | double | Sessions per user |
rewarded ads on mobile and desktop statistics - app_video_adv_external
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - mobile web, web - desktop web |
Value | int | Rewarded ads shows |
interstitial ads on mobile and desktop statistics - interstitial_shown_browser
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
WebCalls | int | Interstitial ads on Web shows |
MobCalls | int | Interstitial ads on Mobile Web shows |
LTV statistics for basic installs - application_ltv_basic_external
Basic install is an install from essential launch sources on OK. I.e. all launch sources on games main page are essential, banners and ads are not.
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
Total1 | int | Day 1 users |
Total2 | int | Day 2 users |
Total3 | int | Day 3 users |
Total7 | int | Day 7 users |
Total14 | int | Day 14 users |
Total30 | int | Day 30 users |
Returned2 | int | Day 2 returned users |
Returned3 | int | Day 3 returned users |
Returned7 | int | Day 7 returned users |
Returned14 | int | Day 14 returned users |
Returned30 | int | Day 30 returned users |
Amount1 | int | Day 1 payments |
Amount3 | int | Day 3 payments |
Amount7 | int | Day 7 payments |
Amount14 | int | Day 14 payments |
Amount30 | int | Day 30 payments |
Payers1 | int | Day 1 payers |
Payers3 | int | Day 3 payers |
Payers7 | int | Day 7 payers |
Payers14 | int | Day 14 payers |
Payers30 | int | Day 30 payers |
Alternative installs statistics - application_installs_external
This stat table contains installs after which app called any API method within a user session that was created after an install
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
InstallUsers | int | New users |
Application top place statistics. - application_feature
With this stat type you can get information about your relative place in platform top.
Each week 10 top applications are selected to be featured on main page. There are four groups of users with different tops (for web and mobile platforms):
- male to 24 y.o.;
- female to 24 y.o.;
- male from 25 y.o.;
- female from 25 y.o.
Base value (Ret14LTV14Ratio = 1) is an app placed on 10th place of a top.
Your app’s value is calculated as a percentage of base app’s ratio value.
If your apps value is >= 1 it should be selected as a featured app.
Field | Type | Description |
---|---|---|
date | datetime | Date in yyyy-mm-dd HH-MM-SS format |
platform | enum | Platform: mob - all mobile platforms, web - desktop web |
gender | int | User gender: 0 - male, 1 - female |
age | enum | User age: <25 - to 25 y.o., >=25 - from 25 y.o. |
Ret14LTV14Ratio | double | Ret14*LTV14 value |
Type
Application paramters
User session data
|